笢恅 | English
Products > White Electronics Designs > Commercial Microelectronics
White Electronics Designs
Defense Microelectronics | Commercial Microelectronics | AMLCD | Touch Tablet

>> Memory MCP

DDR2 SDRAM | DDR SDRAM | SDRAM | SRAM | Flash | Mixed Memory | SSRAM |


DDR2 SDRAM

Organization Part Number Speed Volt Package PDF
32Mx64 W3H32M64E-XSBX 400-667 Mbs 1.8 208 PBGA Datasheet
32Mx72 W3H32M72E-XSBX 400-667 Mbs 1.8 208 PBGA Datasheet
64Mx64 W3H64M64E-XSBX 400-667 Mbs 1.8 208 PBGA Datasheet
64Mx72 W3H64M72E-XSBX 400-667 Mbs 1.8 208 PBGA Datasheet


DDR SDRAM

Organization Part Number Speed Volt Package PDF
DDR SDRAM MCP
64Mx16 W3E64M16S-XSBX 200-333 Mb/s 2.5 60 PBGA Datasheet
16Mx64 W3E16M64S-XBX 200-266 Mb/s 2.5 219 PBGA Datasheet
32Mx64 W3E32M64SA-XBX 200-333 Mb/s 2.5 219 PBGA Datasheet
32Mx64 W3E32M64S-XBX 200-333 Mb/s 2.5 219 PBGA Datasheet
32Mx64 W3E32M64S-XSBX 200-333 Mb/s 2.5 208 PBGA Datasheet
16Mx72 W3E16M72S-XBX 200-266 Mb/s 2.5 219 PBGA Datasheet
32Mx72 W3E32M72S-XBX 200-333 Mb/s 2.5 219 PBGA Datasheet
32Mx72 W3E32M72S-XSBX 200-333 Mb/s 2.5 208 PBGA Datasheet
64Mx72 W3E64M72S-XSBX 200-333 Mb/s 2.5 219 PBGA Datasheet

Registered DDR SDRAM MCP
16Mx72 W3E16M72SR-XBX 200-250 Mb/s 2.5 219 PBGA Datasheet
32Mx72 W3E32M72SR-XSBX 200-266 Mb/s 2.5 208 PBGA Datasheet


SDRAM

Organization Part Number Speed Volt Package PDF
Daisy Chain SDRAM MCP
  WEDPDC3225-B     219 PBGA Datasheet

Industrial SDRAM
512Kx32x4 WED432S2030A-SI 100 Mb/s 3.3 86 TSOP Datasheet
1Mx16x4 EDI416S4030A-SI 83-100 Mb/s 3.3 54 TSOP II Datasheet
2Mx8x4 WED48S8030E 100-125 Mb/s 3.3 54 TSOP II Datasheet
2Mx16x4 WED416S8030A-SI 83-100 Mb/s 3.3 54 TSOP II Datasheet
4Mx16x4 WED416S16030A 100-133 Mb/s 3.3 54 TSOP II Datasheet

Registered SDRAM MCP
16Mx64,2x16Mx32,4x16Mx16 WEDPN16M64VR-XB2X 100-133 Mb/s 3.3 219 PBGA Datasheet
16Mx72 WEDPN16M72VR-XB2X 100-133 Mb/s 3.3 219 PBGA Datasheet

SDRAM MCP
4Mx64,2x4Mx32,4x4Mx16 WEDPN4M64V-XBX 100-125 MHz 3.3 219 BGA Datasheet
8Mx64,2x8Mx32,4x8Mx16 WEDPN8M64V-XB2X 100-133 MHz 3.3 219 BGA Datasheet
16Mx64 WEDPN16M64V-XB2X 100-125 MHz 3.3 219 PBGA Datasheet
32Mx64 W332M64V-XBX 100-133 MHz 3.3 219 PBGA Datasheet
32Mx64 W332M64V-XSBX 100-125 MHz 3.3 208 PBGA Datasheet
4Mx72 WEDPN4M72V-XB2X 100-125 MHz 3.3 219 PBGA Datasheet
8Mx72 WEDPN8M72V-XB2X 100-125 MHz 3.3 219 BGA Datasheet
16Mx72 WEDPN16M72V-XB2X 100-125 MHz 3.3 219 BGA Datasheet
32Mx72 W332M72V-XBX 100-125 MHz 3.3 219 PBGA Datasheet
32Mx72 W332M72V-XSBX 100-125 MHz 3.3 208 PBGA Datasheet
64Mx72 W364M72V-XSBX 100-125 MHz 3.3 219 PBGA Datasheet


SRAM

Density Organization Part Number
Speed
MHz
Volt Package PDF
4Mb 128Kx32/(2x128Kx16/4x128Kx8) EDI8L32128V-AC 12-20 ns 3.3 68 PLCC Datasheet
4Mb 128Kx32/(2x128Kx16/4x128Kx8) EDI8L32128C-AC 12-20 ns 5 68 PLCC Datasheet
16Mb 512Kx32/(2x512Kx16/4x512Kx8) EDI8L32512C-AC 12-20 ns 5 68 PLCC Datasheet
16Mb 512K x 32/(2x512Kx16/4x512Kx8) EDI8L32512V-AC 12-20 ns 3.3 68 PLCC Datasheet


Flash


Organization Part Number Speed Volt Package Temp PDF
Flash
128Kx8 WMF128K8-XCX5 60-150 ns 5 32 DIP C, I, M, Q Datasheet
128Kx8 WMF128K8-XCLX5 60-150 ns 5 32 CLCC C, I, M Datasheet
128Kx8 WMF128K8-XDEX5 60-150 ns 5 32 CSOJ C, I, M, Q Datasheet
128Kx8 WMF128K8-XFEX5 60-150 ns 5 32 Fltpck C, I, M, Q Datasheet
128Kx8 WMF128K8-XFFX5 60-150 ns 5 32 Fltpck C, I, M, Q Datasheet
512Kx8 WMF512K8-XCX5 60-150 ns 5 32 DIP C, I, M, Q Datasheet
512Kx8 WMF512K8-XCLX5 60-150 ns 5 32 CLCC C,I,M Datasheet
512Kx8 WMF512K8-XDEX5 60-150 ns 5 32 CSOJ C,I,M,Q Datasheet
512Kx8 WMF512K8-XFEX5 60-150 ns 5 32 Fltpck C,I,M,Q Datasheet
2Mx8 WMF2M8-XDAX5 90-150 ns 5 56 CSOP C,I,M,Q Datasheet
2Mx8 WMF2M8-XLX5 90-150 ns 5 44 CLCC C,I,M Datasheet

Flash MCP
2Mx16 WF2M16-XDAX5 90-150 ns 5 56 CSOP C,I,E,Q Datasheet
128Kx32 WF128K32N-XH1X5 50-150 ns 5 66 HIP C,I,M,Q Datasheet
128Kx32 WF128K32-XG2UX5 50-150 ns 5 68 CQFP C,I,M,Q Datasheet
128Kx32 WF128K32-XG2LX5 50-150 ns 5 68 CQFP C,I,M,Q Datasheet
512Kx32 WF512K32N-XH1X5 60-150 ns 5 66 HIP C,I,M,Q Datasheet
512Kx32 WF512K32-XG2UX5 60-150 ns 5 68 CQFP C,I,M,Q Datasheet
512Kx32 WF512K32-XG4TX5 60-150 ns 5 68 CQFP C,I,M,Q Datasheet
1Mx32 WF1M32B-XH1X3 100-150 ns 3.3 66 HIP C,I,M Datasheet
1Mx32 WF1M32B-XG2UX3 100-150 ns 3.3 68 CQFP C,I,M Datasheet
1Mx32 WEDF1M32B-XH1X5 70-120 ns 5 66 HIP C,I,M Datasheet
1Mx32 WEDF1M32B-XG2UX5 70-120 ns 5 68 CQFP C,I,M Datasheet
2Mx32 WF2M32-XHX5 90-150 ns 5 66 HIP C,I,E Datasheet
2Mx32 WF2M32-XG2UX5 90-150 ns 5 68 CQFP C,I,M Datasheet
4Mx32 WF4M32-XH2X5 100-150 ns 5 66 HIP C,I,M Datasheet
4Mx32 WF4M32-XG2TX5 100-150 ns 5 68 CQFP C,I,M Datasheet
4Mx32 WF4M32-XG4TX5 100-150 ns 5 68 CQFP C,I,M Datasheet
64Mx32 W764M32V-XSBX 100-120 ns 3.3 107 PBGA C,I,M Datasheet

QML Flash
128Kx8 5962 96690 xx HTC 60-150 ns 5 32 Flatpack M Datasheet  
128Kx8 5962 96690 xx HUC 60-150 ns 5 32 Flatpack M Datasheet  
128Kx8 5962 96690 xx HXC 60-150 ns 5 32 CSOJ M Datasheet  
128Kx8 5962 96690 xx HYC 60-150 ns 5 32 DIP M Datasheet  
512Kx8 5962 96692 xx HUC 70-150 ns 5 32 Flatpack M Datasheet  
512Kx8 5962 96692 xx HTC 70-150 ns 5 32 Flatpack M Datasheet  
512Kx8 5962 96692 xx HYC 70-150 ns 5 32 CSOJ M Datasheet  
512Kx8 5962 96692 xx HXC 70-150 ns 5 32 DIP M Datasheet  
2Mx8 5962 97609 xx HXC 90-150 ns 5 56 CSOP M Datasheet  

QML Flash MCP
2Mx16 5962 97610 xx HXC 90-150 ns 5 56 CSOP M Datasheet  
128Kx32 5962 94716 xx HMC 60-150 ns 5 68 CQFP M Datasheet  
128Kx32 5962 94716 xx HNC 60-150 ns 5 68 CQFP M Datasheet  
128Kx32 5962 94716 xx H9C 60-150 ns 5 68 CQFP M Datasheet  
128Kx32 5962 94716 xx H4C 60-150 ns 5 68 CQFP M Datasheet  
128Kx32 5962 94716 xx H8C 60-150 ns 5 66 HIP M Datasheet  
512Kx32 5962 94612 xx HMC 70-150 ns 5 68 CQFP M Datasheet  
512Kx32 5962 94612 xx HTC 70-150 ns 5 68 CQFP M Datasheet  
512Kx32 5962 94612 xx HZC 70-150 ns 5 68 CQFP M Datasheet  
512Kx32 5962 94612 xx H4C 70-150 ns 5 66 HIP M Datasheet  
512Kx32 5962 94612 xx H9C 70-150 ns 5 68CQFP M Datasheet  


Mixed Memory

Type Organization Part Number Speed Density PDF
SRAM/EEPROM MCP
SRAM/EEPROM MCP 128Kx16 WSE128K16-XH1X 35-150,70-300 ns 2Mb Datasheet
SRAM/EEPROM MCP 128Kx16 WSE128K16-XG2TX 35-150,70-300 ns 2Mb Datasheet

SRAM/Flash MCP
SRAM/Flash MCP 128Kx16 WSF128K16-XH1X 35-70,70-120 ns 2Mb Datasheet
SRAM/Flash MCP 128Kx16 WSF128K16-XG1TX 35-70,70-120 ns 2Mb Datasheet
SRAM/Flash MCP 128Kx16 WSF128K16-XG1UX 35-70,70-120 ns 2Mb Datasheet
SRAM/Flash MCP 128Kx16/512x16 WSF2816-39H1X 35,90 ns 2Mb/8Mb Datasheet
SRAM/Flash MCP 128Kx16/512x16 WSF2816-39G2UX 35,90 ns 2Mb/8Mb Datasheet
SRAM/Flash MCP 512Kx16 WSF512K16-XH2X 35-90,70-120 ns 8Mb Datasheet
SRAM/Flash MCP 512Kx16 WSF512K16-XG2X 35-90,70-120 ns 8Mb Datasheet
SRAM/Flash MCP 128Kx32 WSF128K32-XH2X 25-90,25-120 ns 4Mb Datasheet
SRAM/Flash MCP 128Kx32/512Kx32 WSF41632-22H2X 25,120 ns 4Mb/16Mb Datasheet
SRAM/Flash MCP 128Kx32/512Kx32 WSF41632-22G2TX 25,120 ns 4Mb/16Mb Datasheet
SRAM/Flash MCP 512Kx32 WSF512K32-XH2X 25-70,25-90 ns 16Mb Datasheet
SRAM/Flash MCP 512Kx32 WSF512K32-XG2TX 25-70,25-90 ns 16Mb Datasheet

SSRAM/SDRAM MCP
SSRAM/SDRAM MCP 256Kx32/4Mx32 WED9LC6816V-BC 133-200 Mb/s
100-125 Mb/s
136Mb Datasheet


SSRAM

Organization Part Number Speed Volt Package Temp PDF
NBL SSRAM MCP
512Kx72 WEDPZ512K72S-XBX 100-150 MHz 2.5 152 PBGA C,I,M Datasheet
512Kx72 WEDPZ512K72V-XBX 100-150 MHz 3.3 152 PBGA C,I,M Datasheet

SSRAM MCP
512Kx32 WED2DL32512V 133-200 MHz 3.3 119 PBGA C, I Datasheet
256Kx72 WEDPY256K72V-XBX 100-200 MHz 3.3 159 BGA C,I,M Datasheet
Copyright © 2005 Twin-star Electronic Technology Ltd. All Right Reserved.